Simetric_Hong Kong_182.16.36.50_34 EIP_100 Mbps INTL + 15 Mbps CN

(2025-12-08)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Simetric_Hong Kong_182.16.36.50_34 EIP_100 Mbps INTL + 15 Mbps CNJBS308 min (5.1 hrs)140308 min00 min33

Review :

Average Incident Duration = 2.2 min (0.0 hrs)
Longest Incident Duration = 4.0 min (0.1 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1216.118.236.5816 min (0.3 hrs)716 min00 min
2216.118.236.3516 min (0.3 hrs)716 min00 min
3216.118.236.4914 min (0.2 hrs)714 min00 min
4216.118.236.3414 min (0.2 hrs)614 min00 min
5216.118.236.6212 min (0.2 hrs)512 min00 min
6216.118.236.6112 min (0.2 hrs)612 min00 min
7216.118.236.6012 min (0.2 hrs)512 min00 min
8216.118.236.5112 min (0.2 hrs)512 min00 min
9216.118.236.4612 min (0.2 hrs)612 min00 min
10216.118.236.4312 min (0.2 hrs)512 min00 min
11216.118.236.5910 min (0.2 hrs)510 min00 min
12216.118.236.5710 min (0.2 hrs)510 min00 min
13216.118.236.4810 min (0.2 hrs)410 min00 min
14216.118.236.4210 min (0.2 hrs)410 min00 min
15216.118.236.4110 min (0.2 hrs)510 min00 min
16216.118.236.3910 min (0.2 hrs)510 min00 min
17216.118.236.3810 min (0.2 hrs)510 min00 min
18216.118.236.3710 min (0.2 hrs)410 min00 min
19216.118.236.568 min (0.1 hrs)48 min00 min
20216.118.236.548 min (0.1 hrs)38 min00 min
21216.118.236.528 min (0.1 hrs)38 min00 min
22216.118.236.508 min (0.1 hrs)48 min00 min
23216.118.236.478 min (0.1 hrs)38 min00 min
24216.118.236.448 min (0.1 hrs)48 min00 min
25182.16.36.508 min (0.1 hrs)48 min00 min
26216.118.236.456 min (0.1 hrs)26 min00 min
27216.118.236.406 min (0.1 hrs)36 min00 min
28216.118.236.366 min (0.1 hrs)36 min00 min
29182.16.36.546 min (0.1 hrs)36 min00 min
30182.16.36.516 min (0.1 hrs)36 min00 min
31216.118.236.554 min (0.1 hrs)24 min00 min
32182.16.36.534 min (0.1 hrs)24 min00 min
33182.16.36.522 min (0.0 hrs)12 min00 min
Grand Total30814030800

Last Week Server Status :

PRTG SERVER HEALTH legend

2025-12-01 (Monday)

2025-12-02 (Tuesday)

2025-12-03 (Wednesday)

2025-12-04 (Thursday)

2025-12-05 (Friday)

2025-12-06 (Saturday)

2025-12-07 (Sunday)